Ligue 1 players 2026/27
459 players • 18 clubs • France
The Ligue 1 2026/27 squads list 459 players across 18 clubs. The most valuable player is Vitinha (Paris Saint-Germain, €140.00m).
- Foreign players
- 280 (%61)
- With a listed agency
- 390 (%85)
- Average age
- 24,7
- Total market value
- €4.19bn
Most valuable Ligue 1 players
Vitinha
Ön Libero
Paris Saint-Germain
€140.00m
business Gestifute
Khvicha Kvaratskhelia
Sol Kanat
Paris Saint-Germain
€140.00m
No agent
João Neves
Merkez Orta Saha
Paris Saint-Germain
€140.00m
business Gestifute
Désiré Doué
Sağ Kanat
Paris Saint-Germain
€120.00m
Represented by family
Ousmane Dembélé
Santrafor
Paris Saint-Germain
€100.00m
Represented by family
Achraf Hakimi
Sağ Bek
Paris Saint-Germain
€80.00m
business Footfeel ISM
Nuno Mendes
Sol Bek
Paris Saint-Germain
€80.00m
business AS1
Willian Pacho
Stoper
Paris Saint-Germain
€80.00m
business Kancha Agency
Warren Zaïre-Emery
Merkez Orta Saha
Paris Saint-Germain
€80.00m
business Gestifute
Ferran Torres
Santrafor
Paris Saint-Germain
€55.00m
business LEADERBROCK sports
Lamine Camara
Merkez Orta Saha
AS Monaco
€55.00m
No agent
Folarin Balogun
Santrafor
AS Monaco
€50.00m
business Gestifute
Maghnes Akliouche
Sağ Kanat
Paris Saint-Germain
€50.00m
business HCM Sports Management
Estéban Lepaul
Santrafor
Stade Rennes
€45.00m
business Mickael Libong
Ilya Zabarnyi
Stoper
Paris Saint-Germain
€40.00m
business THE·TEAM
Mika Godts
Sol Kanat
Paris Saint-Germain
€40.00m
business Rod Gooding Management
Senny Mayulu
Merkez Orta Saha
Paris Saint-Germain
€40.00m
business Excellence Sport Nation
Igor Paixão
Sol Kanat
Olympique Marsilya
€35.00m
business Toninello Futebol e Carreira
Joaquín Panichelli
Santrafor
RC Strasbourg Alsace
€35.00m
business Alpha Sports Management SA
Matvey Safonov
Kaleci
Paris Saint-Germain
€30.00m
business BUILD-UP FOOTBALL AGENCY
Agencies representing the most Ligue 1 players
- THE·TEAM 16 players
- Classico 15 players
- Sport Cover 14 players
- Unique France 10 players
- AS1 8 players
- Gersh 8 players
- CAA Base Ltd 8 players
- ROOF 8 players
Ligue 1 2026/27 squads
Clubs sorted by total market value.
Paris Saint-Germain
AS Monaco
RC Strasbourg Alsace
Olympique Lyon
Stade Rennes
LOSC Lille
RC Lens
Paris FC
Olympique Marsilya
OGC Nice
Toulouse FC
FC Lorient
AJ Auxerre
Stade Brest 29
Angers SCO
Le Havre AC
ESTAC Troyes
Le Mans FC
Paris Saint-Germain squad
24 players · €1.36bn
AS Monaco squad
26 players · €377.65m
| Player | Position | Age | Value | Agent |
|---|---|---|---|---|
| Lamine Camara | Merkez Orta Saha | 22 | €55.00m | No agent |
| Folarin Balogun | Santrafor | 25 | €50.00m | Gestifute |
| Denis Zakaria | Ön Libero | 29 | €25.00m | HCM Sports Management |
| Matthis Abline | Santrafor | 23 | €25.00m | THE·TEAM |
| Mamadou Coulibaly | Merkez Orta Saha | 22 | €20.00m | One Team Management |
| Mathys Detourbet | Sol Kanat | 19 | €20.00m | ISF SPORTS |
| Aleksandr Golovin | On Numara | 30 | €18.00m | GoalSphere Agency |
| Vanderson | Sağ Bek | 25 | €18.00m | Bertolucci Sports |
| Jordan Teze | Sağ Bek | 27 | €15.00m | Gol International |
| Ansu Fati | Sol Kanat | 24 | €15.00m | Represented by family |
| Mika Biereth | Santrafor | 23 | €15.00m | ROOF |
| Paris Brunner | Santrafor | 20 | €15.00m | Represented by family |
| Christian Mawissa | Stoper | 21 | €15.00m | Classico |
| Sadibou Sané | Stoper | 22 | €12.00m | CAA Base Ltd |
| Takumi Minamino | Sol Kanat | 31 | €10.00m | Sarcle Co. Ltd. |
| Mohammed Salisu | Stoper | 27 | €10.00m | CAA Stellar |
| Nazinho | Sol Bek | 23 | €10.00m | Gestifute |
| Stanis Idumbo | On Numara | 21 | €10.00m | Stirr Associates |
| Pape Cabral | Merkez Orta Saha | 19 | €5.00m | LF360 |
| Eric Dier | Stoper | 32 | €4.00m | No agent |
| Philipp Köhn | Kaleci | 28 | €3.00m | Represented by family |
| Edan Diop | Merkez Orta Saha | 22 | €3.00m | Represented by family |
| Anis Soubeir | Merkez Orta Saha | 19 | €2.00m | Muy Manero |
| Lukas Hradecky | Kaleci | 36 | €1.50m | No agent |
| Samuel Nibombe | Stoper | 19 | €1.00m | NSPORTS & bGROUP |
| Jules Stawiecki | Kaleci | 19 | €150k | THE·TEAM |
RC Strasbourg Alsace squad
29 players · €320.60m
Olympique Lyon squad
28 players · €264.45m
Stade Rennes squad
26 players · €253.40m
LOSC Lille squad
24 players · €244.30m
RC Lens squad
29 players · €243.00m
Paris FC squad
25 players · €193.60m
Olympique Marsilya squad
20 players · €188.50m
| Player | Position | Age | Value | Agent |
|---|---|---|---|---|
| Igor Paixão | Sol Kanat | 26 | €35.00m | Toninello Futebol e Carreira |
| Amine Gouiri | Santrafor | 26 | €30.00m | HCM Sports Management |
| Timothy Weah | Sağ Bek | 26 | €20.00m | BS Group International |
| Pierre-Emile Højbjerg | Ön Libero | 31 | €15.00m | LP Sport Management S.r.l. |
| Nayef Aguerd | Stoper | 30 | €15.00m | CANTERASPORT |
| Angel Gomes | On Numara | 26 | €10.00m | ROOF |
| Emerson | Sol Bek | 32 | €9.00m | Bertolucci Sports |
| CJ Egan-Riley | Stoper | 23 | €9.00m | THE·TEAM |
| Bamo Meïté | Stoper | 24 | €7.00m | CAA Base Ltd |
| Amine Harit | Sağ Kanat | 29 | €5.00m | Sport Cover |
| Himad Abdelli | Merkez Orta Saha | 26 | €5.00m | One Team Management |
| Keyliane Abdallah | Sağ Kanat | 20 | €5.00m | AS1 |
| Tochukwu Nnadi | Ön Libero | 23 | €4.50m | TD sports management |
| Neal Maupay | Santrafor | 30 | €4.00m | P&P Sport Management S.A.M. |
| Faris Moumbagna | Santrafor | 26 | €3.50m | Aneke/Players Management Group |
| Ulisses Garcia | Sol Bek | 30 | €3.00m | ONEANDTEN |
| Geoffrey Kondogbia | Ön Libero | 33 | €2.50m | Sport Cover |
| Jeffrey de Lange | Kaleci | 28 | €2.50m | Muy Manero |
| Derek Cornelius | Stoper | 28 | €2.50m | Axia Sports Management |
| Tadjidine Mmadi | Sol Kanat | 19 | €1.00m | Footinveston |
OGC Nice squad
29 players · €150.25m
Toulouse FC squad
24 players · €123.90m
FC Lorient squad
25 players · €97.05m
AJ Auxerre squad
29 players · €95.90m
Stade Brest 29 squad
19 players · €78.70m
| Player | Position | Age | Value | Agent |
|---|---|---|---|---|
| Raphaël Le Guen | Stoper | 20 | €15.00m | SEG - Sports Entertainment Group |
| Kamory Doumbia | On Numara | 23 | €12.00m | BLACKSKILL |
| Joris Chotard | Ön Libero | 25 | €7.00m | FAIR SPORT MNG |
| Hugo Magnetti | Merkez Orta Saha | 28 | €6.00m | CAA Base Ltd |
| Bradley Locko | Sol Bek | 24 | €6.00m | Victor Aupetit |
| Noah Edjouma | Sağ Kanat | 21 | €5.00m | Classico |
| Djylian N'Guessan | Santrafor | 18 | €5.00m | Represented by family |
| Brendan Chardonnet | Stoper | 31 | €4.00m | Gersh |
| Gautier Lloris | Stoper | 31 | €3.00m | LF360 |
| Mama Baldé | Santrafor | 31 | €3.00m | Represented by family |
| Pathé Mboup | Sol Kanat | 23 | €2.50m | Premium Sports Management |
| Lucas Tousart | Merkez Orta Saha | 29 | €2.00m | Hexagon |
| Joseph Nonge | Merkez Orta Saha | 21 | €2.00m | AS1 |
| Kenny Lala | Sağ Bek | 35 | €1.50m | B2W FOOTBALL |
| Egil Selvik | Kaleci | 29 | €1.50m | Golden Sports Management |
| Mamady Diambou | Ön Libero | 23 | €1.50m | Sababu Sport Management |
| Justin Bourgault | Sol Bek | 21 | €1.00m | CADRÉ |
| Mathieu Patouillet | Kaleci | 22 | €600k | BERNAIN SPORT CONSEIL |
| Mathis Lainé | Santrafor | 19 | €100k | AS1 |
Angers SCO squad
22 players · €62.80m
| Player | Position | Age | Value | Agent |
|---|---|---|---|---|
| Prosper Peter | Santrafor | 19 | €12.00m | Classico |
| Ousmane Camara | Stoper | 23 | €8.00m | No agent |
| Yassin Belkhdim | Merkez Orta Saha | 24 | €7.00m | No agent |
| Amine Sbaï | Sol Kanat | 26 | €6.00m | No agent |
| Lilian Raolisoa | Sağ Bek | 26 | €4.00m | Fidus Sports |
| Louis Mouton | On Numara | 24 | €4.00m | Kemari |
| Branco van den Boomen | Merkez Orta Saha | 31 | €2.50m | Forza Sports Group |
| Amine El Ouazzani | Santrafor | 25 | €2.50m | ARANEA |
| Emmanuel Biumla | Stoper | 21 | €2.50m | PPM.UK |
| Marius Louër | Sağ Bek | 19 | €2.00m | Unique France |
| Joseph Kalulu | Sol Bek | 21 | €2.00m | Classico |
| Haris Belkebla | Merkez Orta Saha | 32 | €1.80m | No agent |
| Carlens Arcus | Sağ Bek | 30 | €1.80m | Kemari |
| Harouna Djibirin | Sağ Kanat | 20 | €1.50m | No agent |
| Jordan Lefort | Stoper | 33 | €1.00m | BLACKSKILL |
| Jim Allevinah | Sağ Kanat | 31 | €1.00m | N.Agency |
| Anthony Lopes | Kaleci | 36 | €900k | BERNAIN SPORT CONSEIL |
| Bané Diatta | On Numara | 18 | €800k | SonnyFootball |
| Usman Simbakoli | Santrafor | 24 | €700k | BS Group International |
| Melvin Zinga | Kaleci | 24 | €300k | TEAM REAG CONSULTING |
| Maël Gernigon | Stoper | 17 | €300k | AS1 |
| Oumar Pona | Kaleci | 20 | €200k | Concept Sport Agency |
Le Havre AC squad
25 players · €61.85m
ESTAC Troyes squad
27 players · €44.25m
Le Mans FC squad
28 players · €32.00m