Ligue 1 Oyuncuları 2026/27
461 oyuncu • 18 kulüp • Fransa
Ligue 1 2026/27 kadrolarında 18 kulüpte 461 oyuncu bulunuyor. En değerli oyuncu Vitinha (Paris Saint-Germain, €140.00m).
- Yabancı oyuncu
- 280 (%61)
- Ajansı kayıtlı
- 393 (%85)
- Ortalama yaş
- 24,7
- Toplam piyasa değeri
- €4.20bn
Ligue 1 En Değerli Oyuncular
Vitinha
Ön Libero
Paris Saint-Germain
€140.00m
business Gestifute
Khvicha Kvaratskhelia
Sol Kanat
Paris Saint-Germain
€140.00m
Menajersiz
João Neves
Merkez Orta Saha
Paris Saint-Germain
€140.00m
business Gestifute
Désiré Doué
Sağ Kanat
Paris Saint-Germain
€120.00m
Aile tarafından temsil ediliyor
Ousmane Dembélé
Santrafor
Paris Saint-Germain
€100.00m
Aile tarafından temsil ediliyor
Achraf Hakimi
Sağ Bek
Paris Saint-Germain
€80.00m
business Footfeel ISM
Nuno Mendes
Sol Bek
Paris Saint-Germain
€80.00m
business AS1
Willian Pacho
Stoper
Paris Saint-Germain
€80.00m
business Kancha Agency
Warren Zaïre-Emery
Merkez Orta Saha
Paris Saint-Germain
€80.00m
business Gestifute
Ferran Torres
Santrafor
Paris Saint-Germain
€55.00m
business LEADERBROCK sports
Lamine Camara
Merkez Orta Saha
AS Monaco
€55.00m
Menajersiz
Folarin Balogun
Santrafor
AS Monaco
€50.00m
business Gestifute
Maghnes Akliouche
Sağ Kanat
Paris Saint-Germain
€50.00m
business HCM Sports Management
Estéban Lepaul
Santrafor
Stade Rennes
€45.00m
business Mickael Libong
Ilya Zabarnyi
Stoper
Paris Saint-Germain
€40.00m
business THE·TEAM
Mika Godts
Sol Kanat
Paris Saint-Germain
€40.00m
business Rod Gooding Management
Senny Mayulu
Merkez Orta Saha
Paris Saint-Germain
€40.00m
business Excellence Sport Nation
Igor Paixão
Sol Kanat
Olympique Marsilya
€35.00m
business Toninello Futebol e Carreira
Joaquín Panichelli
Santrafor
RC Strasbourg Alsace
€35.00m
business Alpha Sports Management SA
Matvey Safonov
Kaleci
Paris Saint-Germain
€30.00m
business BUILD-UP FOOTBALL AGENCY
En Çok Ligue 1 Oyuncusu Temsil Eden Ajanslar
- THE·TEAM 16 oyuncu
- Classico 15 oyuncu
- Sport Cover 14 oyuncu
- Unique France 10 oyuncu
- AS1 8 oyuncu
- Gersh 8 oyuncu
- CAA Base Ltd 8 oyuncu
- ROOF 8 oyuncu
Ligue 1 2026/27 Kadroları
Kulüpler toplam piyasa değerine göre sıralı.
Paris Saint-Germain
AS Monaco
RC Strasbourg Alsace
Olympique Lyon
Stade Rennes
LOSC Lille
RC Lens
Paris FC
Olympique Marsilya
OGC Nice
Toulouse FC
FC Lorient
AJ Auxerre
Stade Brest 29
Angers SCO
Le Havre AC
ESTAC Troyes
Le Mans FC
Paris Saint-Germain Kadrosu
24 oyuncu · €1.36bn
AS Monaco Kadrosu
26 oyuncu · €377.65m
| Oyuncu | Mevki | Yaş | Değer | Menajer |
|---|---|---|---|---|
| Lamine Camara | Merkez Orta Saha | 22 | €55.00m | Menajersiz |
| Folarin Balogun | Santrafor | 25 | €50.00m | Gestifute |
| Denis Zakaria | Ön Libero | 29 | €25.00m | HCM Sports Management |
| Matthis Abline | Santrafor | 23 | €25.00m | THE·TEAM |
| Mamadou Coulibaly | Merkez Orta Saha | 22 | €20.00m | One Team Management |
| Mathys Detourbet | Sol Kanat | 19 | €20.00m | ISF SPORTS |
| Aleksandr Golovin | On Numara | 30 | €18.00m | GoalSphere Agency |
| Vanderson | Sağ Bek | 25 | €18.00m | Bertolucci Sports |
| Jordan Teze | Sağ Bek | 27 | €15.00m | Gol International |
| Ansu Fati | Sol Kanat | 24 | €15.00m | Aile tarafından temsil ediliyor |
| Mika Biereth | Santrafor | 23 | €15.00m | ROOF |
| Paris Brunner | Santrafor | 20 | €15.00m | Aile tarafından temsil ediliyor |
| Christian Mawissa | Stoper | 21 | €15.00m | Classico |
| Sadibou Sané | Stoper | 22 | €12.00m | CAA Base Ltd |
| Takumi Minamino | Sol Kanat | 31 | €10.00m | Sarcle Co. Ltd. |
| Mohammed Salisu | Stoper | 27 | €10.00m | CAA Stellar |
| Nazinho | Sol Bek | 23 | €10.00m | Gestifute |
| Stanis Idumbo | On Numara | 21 | €10.00m | Stirr Associates |
| Pape Cabral | Merkez Orta Saha | 19 | €5.00m | LF360 |
| Eric Dier | Stoper | 32 | €4.00m | Menajersiz |
| Philipp Köhn | Kaleci | 28 | €3.00m | Aile tarafından temsil ediliyor |
| Edan Diop | Merkez Orta Saha | 22 | €3.00m | Aile tarafından temsil ediliyor |
| Anis Soubeir | Merkez Orta Saha | 19 | €2.00m | Muy Manero |
| Lukas Hradecky | Kaleci | 36 | €1.50m | Menajersiz |
| Samuel Nibombe | Stoper | 19 | €1.00m | NSPORTS & bGROUP |
| Jules Stawiecki | Kaleci | 19 | €150k | THE·TEAM |
RC Strasbourg Alsace Kadrosu
29 oyuncu · €320.60m
Olympique Lyon Kadrosu
28 oyuncu · €264.45m
Stade Rennes Kadrosu
26 oyuncu · €253.40m
LOSC Lille Kadrosu
24 oyuncu · €244.30m
RC Lens Kadrosu
29 oyuncu · €243.00m
Paris FC Kadrosu
25 oyuncu · €193.60m
Olympique Marsilya Kadrosu
20 oyuncu · €188.50m
| Oyuncu | Mevki | Yaş | Değer | Menajer |
|---|---|---|---|---|
| Igor Paixão | Sol Kanat | 26 | €35.00m | Toninello Futebol e Carreira |
| Amine Gouiri | Santrafor | 26 | €30.00m | HCM Sports Management |
| Timothy Weah | Sağ Bek | 26 | €20.00m | BS Group International |
| Pierre-Emile Højbjerg | Ön Libero | 31 | €15.00m | LP Sport Management S.r.l. |
| Nayef Aguerd | Stoper | 30 | €15.00m | CANTERASPORT |
| Angel Gomes | On Numara | 26 | €10.00m | ROOF |
| Emerson | Sol Bek | 32 | €9.00m | Bertolucci Sports |
| CJ Egan-Riley | Stoper | 23 | €9.00m | THE·TEAM |
| Bamo Meïté | Stoper | 24 | €7.00m | CAA Base Ltd |
| Amine Harit | Sağ Kanat | 29 | €5.00m | Sport Cover |
| Himad Abdelli | Merkez Orta Saha | 26 | €5.00m | One Team Management |
| Keyliane Abdallah | Sağ Kanat | 20 | €5.00m | AS1 |
| Tochukwu Nnadi | Ön Libero | 23 | €4.50m | TD sports management |
| Neal Maupay | Santrafor | 30 | €4.00m | P&P Sport Management S.A.M. |
| Faris Moumbagna | Santrafor | 26 | €3.50m | Aneke/Players Management Group |
| Ulisses Garcia | Sol Bek | 30 | €3.00m | ONEANDTEN |
| Geoffrey Kondogbia | Ön Libero | 33 | €2.50m | Sport Cover |
| Jeffrey de Lange | Kaleci | 28 | €2.50m | Muy Manero |
| Derek Cornelius | Stoper | 28 | €2.50m | Axia Sports Management |
| Tadjidine Mmadi | Sol Kanat | 19 | €1.00m | Footinveston |
OGC Nice Kadrosu
29 oyuncu · €150.25m
| Oyuncu | Mevki | Yaş | Değer | Menajer |
|---|---|---|---|---|
| Mohamed Amoura | Sol Kanat | 26 | €20.00m | DWMA (Deal With My Agent) |
| Elye Wahi | Santrafor | 23 | €18.00m | Team Wahi |
| Sofiane Diop | Sol Kanat | 26 | €15.00m | Aile tarafından temsil ediliyor |
| Hicham Boudaoui | Merkez Orta Saha | 27 | €12.00m | Aile tarafından temsil ediliyor |
| Antoine Mendy | Stoper | 22 | €10.00m | THE·TEAM |
| Djibril Coulibaly | Merkez Orta Saha | 17 | €8.00m | Menajersiz |
| Yehvann Diouf | Kaleci | 26 | €7.00m | FAIR SPORT MNG |
| Youssouf Ndayishimiye | Stoper | 28 | €7.00m | FutureBall |
| Moïse Bombito | Stoper | 26 | €7.00m | Axia Sports Management |
| Gauthier Hein | Sağ Kanat | 30 | €5.00m | THE·TEAM |
| Alidu Seidu | Stoper | 26 | €5.00m | BLACKSKILL |
| Xavier Mandza | Ön Libero | 17 | €5.00m | Elite Athletes |
| Jonathan Clauss | Sağ Bek | 34 | €4.00m | Menajersiz |
| Salis Abdul Samed | Ön Libero | 26 | €4.00m | Supernova Management |
| Nathan Ngoumou | Sağ Kanat | 26 | €3.50m | Gersh |
| Morgan Sanson | Merkez Orta Saha | 32 | €3.00m | Menajersiz |
| Isak Jansson | Sol Kanat | 24 | €3.00m | A.M.A. Sports Agency AB |
| Niels Nkounkou | Sol Bek | 26 | €2.60m | DWMA (Deal With My Agent) |
| Mohamed Abdelmonem | Stoper | 27 | €2.50m | Menajersiz |
| Ali Abdi | Sol Bek | 32 | €2.00m | Scuderia |
| Everton | Ön Libero | 19 | €2.00m | LM GESTÃO |
| Laurent Abergel | Ön Libero | 33 | €1.80m | N.Agency |
| Axel Witsel | Ön Libero | 37 | €1.20m | AS1 |
| Zoumana Diallo | Santrafor | 21 | €800k | THE·TEAM |
| Teddy Boulhendi | Kaleci | 25 | €300k | Menajersiz |
| Hamza Koutoune | Sağ Bek | 20 | €300k | Trivela Sports Management |
| Issiaga Camara | Merkez Orta Saha | 21 | €250k | Scuderia |
| Martin Ponsot | Kaleci | 17 | - | Menajersiz |
| Nassim Laarej | Orta Saha | 17 | - | Menajersiz |
Toulouse FC Kadrosu
24 oyuncu · €123.90m
FC Lorient Kadrosu
25 oyuncu · €97.05m
AJ Auxerre Kadrosu
29 oyuncu · €95.90m
Stade Brest 29 Kadrosu
19 oyuncu · €78.70m
| Oyuncu | Mevki | Yaş | Değer | Menajer |
|---|---|---|---|---|
| Raphaël Le Guen | Stoper | 20 | €15.00m | SEG - Sports Entertainment Group |
| Kamory Doumbia | On Numara | 23 | €12.00m | BLACKSKILL |
| Joris Chotard | Ön Libero | 25 | €7.00m | FAIR SPORT MNG |
| Hugo Magnetti | Merkez Orta Saha | 28 | €6.00m | CAA Base Ltd |
| Bradley Locko | Sol Bek | 24 | €6.00m | Victor Aupetit |
| Noah Edjouma | Sağ Kanat | 21 | €5.00m | Classico |
| Djylian N'Guessan | Santrafor | 18 | €5.00m | Aile tarafından temsil ediliyor |
| Brendan Chardonnet | Stoper | 31 | €4.00m | Gersh |
| Gautier Lloris | Stoper | 31 | €3.00m | LF360 |
| Mama Baldé | Santrafor | 31 | €3.00m | Aile tarafından temsil ediliyor |
| Pathé Mboup | Sol Kanat | 23 | €2.50m | Premium Sports Management |
| Lucas Tousart | Merkez Orta Saha | 29 | €2.00m | Hexagon |
| Joseph Nonge | Merkez Orta Saha | 21 | €2.00m | AS1 |
| Kenny Lala | Sağ Bek | 35 | €1.50m | B2W FOOTBALL |
| Egil Selvik | Kaleci | 29 | €1.50m | Golden Sports Management |
| Mamady Diambou | Ön Libero | 23 | €1.50m | Sababu Sport Management |
| Justin Bourgault | Sol Bek | 21 | €1.00m | CADRÉ |
| Mathieu Patouillet | Kaleci | 22 | €600k | BERNAIN SPORT CONSEIL |
| Mathis Lainé | Santrafor | 19 | €100k | AS1 |
Angers SCO Kadrosu
22 oyuncu · €62.80m
| Oyuncu | Mevki | Yaş | Değer | Menajer |
|---|---|---|---|---|
| Prosper Peter | Santrafor | 19 | €12.00m | Classico |
| Ousmane Camara | Stoper | 23 | €8.00m | Menajersiz |
| Yassin Belkhdim | Merkez Orta Saha | 24 | €7.00m | Menajersiz |
| Amine Sbaï | Sol Kanat | 26 | €6.00m | Menajersiz |
| Lilian Raolisoa | Sağ Bek | 26 | €4.00m | Fidus Sports |
| Louis Mouton | On Numara | 24 | €4.00m | Kemari |
| Branco van den Boomen | Merkez Orta Saha | 31 | €2.50m | Forza Sports Group |
| Amine El Ouazzani | Santrafor | 25 | €2.50m | ARANEA |
| Emmanuel Biumla | Stoper | 21 | €2.50m | PPM.UK |
| Marius Louër | Sağ Bek | 19 | €2.00m | Unique France |
| Joseph Kalulu | Sol Bek | 21 | €2.00m | Classico |
| Haris Belkebla | Merkez Orta Saha | 32 | €1.80m | Menajersiz |
| Carlens Arcus | Sağ Bek | 30 | €1.80m | Kemari |
| Harouna Djibirin | Sağ Kanat | 20 | €1.50m | Menajersiz |
| Jordan Lefort | Stoper | 33 | €1.00m | BLACKSKILL |
| Jim Allevinah | Sağ Kanat | 31 | €1.00m | N.Agency |
| Anthony Lopes | Kaleci | 36 | €900k | BERNAIN SPORT CONSEIL |
| Bané Diatta | On Numara | 18 | €800k | SonnyFootball |
| Usman Simbakoli | Santrafor | 24 | €700k | BS Group International |
| Melvin Zinga | Kaleci | 24 | €300k | TEAM REAG CONSULTING |
| Maël Gernigon | Stoper | 17 | €300k | AS1 |
| Oumar Pona | Kaleci | 20 | €200k | Concept Sport Agency |
Le Havre AC Kadrosu
27 oyuncu · €62.65m
ESTAC Troyes Kadrosu
27 oyuncu · €44.25m
Le Mans FC Kadrosu
28 oyuncu · €32.00m